<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Urban Mapping Blog</title>
	<atom:link href="http://blog.urbanmapping.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.urbanmapping.com</link>
	<description>Embedded Geographic Technology</description>
	<lastBuildDate>Fri, 03 May 2013 14:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.urbanmapping.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Urban Mapping Blog</title>
		<link>http://blog.urbanmapping.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.urbanmapping.com/osd.xml" title="Urban Mapping Blog" />
	<atom:link rel='hub' href='http://blog.urbanmapping.com/?pushpress=hub'/>
		<item>
		<title>Geoseason continues&#8230;UMI sponsors FOSS4G (Minneapolis)</title>
		<link>http://blog.urbanmapping.com/2013/05/03/geoseason-continues-umi-sponsors-foss4g-minneapolis/</link>
		<comments>http://blog.urbanmapping.com/2013/05/03/geoseason-continues-umi-sponsors-foss4g-minneapolis/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:11:38 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.urbanmapping.com/?p=2131</guid>
		<description><![CDATA[We&#8217;re taking it on the road! UMI&#8217;s own Jessy and John will be representin&#8217; in Minneapolis, May 22-24 at FOSS4G North America. We are a Gold level sponsor and will be on hand to spread the word about how powerful and &#8230; <a href="http://blog.urbanmapping.com/2013/05/03/geoseason-continues-umi-sponsors-foss4g-minneapolis/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2131&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re taking it on the road! UMI&#8217;s own Jessy and John will be representin&#8217; in Minneapolis, May 22-24 at <a href="http://foss4g-na.org/">FOSS4G North America</a>. We are a Gold level sponsor and will be on hand to spread the word about how powerful and user-focused geospatial software combined with a rich collection of high-value data is the way to go! If your travels call for FOSS4G, please drop us a note and let us kn0w!</p>
<p><a href="http://urbannapping.files.wordpress.com/2013/05/foss4g-logo.png"><img class="aligncenter size-full wp-image-2132" alt="foss4g logo" src="http://urbannapping.files.wordpress.com/2013/05/foss4g-logo.png?w=500"   /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2131&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.urbanmapping.com/2013/05/03/geoseason-continues-umi-sponsors-foss4g-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ea017e9d9b268a28a54cd98dd027c4e?s=96&#38;d=retro&#38;r=X" medium="image">
			<media:title type="html">urbannapping</media:title>
		</media:content>

		<media:content url="http://urbannapping.files.wordpress.com/2013/05/foss4g-logo.png" medium="image">
			<media:title type="html">foss4g logo</media:title>
		</media:content>
	</item>
		<item>
		<title>UMI Sponsors State of the Map</title>
		<link>http://blog.urbanmapping.com/2013/04/29/umi-sponsors-state-of-the-map/</link>
		<comments>http://blog.urbanmapping.com/2013/04/29/umi-sponsors-state-of-the-map/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:19:27 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.urbanmapping.com/?p=2128</guid>
		<description><![CDATA[Map conference season is upon us! And the State of the Map confab will be happening in San Francisco this June 8-9. Urban Mapping is proud to be a Gold level sponsor&#8211;we&#8217;re underwriting several scholarships and will have a presence at the &#8230; <a href="http://blog.urbanmapping.com/2013/04/29/umi-sponsors-state-of-the-map/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2128&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Map conference season is upon us! And the <a href="http://stateofthemap.us/">State of the Map</a> confab will be happening in San Francisco this June 8-9. Urban Mapping is proud to be a Gold level sponsor&#8211;we&#8217;re underwriting several scholarships and will have a presence at the event. OpenStreetMap has served us very well over the past five plus years&#8211;we love the ability to custom style and render tiles for use within Mapfluence and for customers like Tableau Software. It&#8217;s a sort of reunion for extended family, some of whom we haven&#8217;t yet met. If you are attending the conference, please be sure to drop us a note or say hi at the event!</p>
<p><a href="http://stateofthemap.us/"></a><a href="http://stateofthemap.us/"><img class="aligncenter size-medium wp-image-2129" alt="SOTM" src="http://urbannapping.files.wordpress.com/2013/04/sotm.png?w=300&#038;h=186" width="300" height="186" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2128&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.urbanmapping.com/2013/04/29/umi-sponsors-state-of-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ea017e9d9b268a28a54cd98dd027c4e?s=96&#38;d=retro&#38;r=X" medium="image">
			<media:title type="html">urbannapping</media:title>
		</media:content>

		<media:content url="http://urbannapping.files.wordpress.com/2013/04/sotm.png?w=300" medium="image">
			<media:title type="html">SOTM</media:title>
		</media:content>
	</item>
		<item>
		<title>Operations Engineers wanted</title>
		<link>http://blog.urbanmapping.com/2013/03/31/operations-engineers-wanted/</link>
		<comments>http://blog.urbanmapping.com/2013/03/31/operations-engineers-wanted/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 01:58:53 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://blog.urbanmapping.com/?p=2122</guid>
		<description><![CDATA[Urban Mapping is looking for passionate engineers to support sales operations, internal prototyping and special projects. You will develop and maintain hybrid applications to strengthen internal reporting and build applications using Mapfluence to support product management. This role blends requirements &#8230; <a href="http://blog.urbanmapping.com/2013/03/31/operations-engineers-wanted/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2122&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Urban Mapping is looking for passionate engineers to support sales operations, internal prototyping and special projects. You will develop and maintain hybrid applications to strengthen internal reporting and build applications using Mapfluence to support product management.</p>
<p>This role blends requirements from several functional areas and provides insight to the guts of running a software company. Leveraging APIs and building applications based on Mechanical Turk, New Relic, Jira, splunk, Tableau Software, Confluence and other tools, you will grow your skills in OOP, various ETL techniques and prototyping. Your work will ensure we remain laser-focused on customer and product support. If you are equally comfortable explaining the business benefit of a feature to customers as you are discussing technical trade-offs with colleagues, we’d like to hear from you.</p>
<p>REQUIRED SKILLS</p>
<ul>
<li>1-3 years programming experience (prefer Java, Python or C++)</li>
<li>1-3 years database experience</li>
<li>HTML literacy</li>
<li>1 year SQL experience</li>
<li>ETL/data transformation experience using Google Refine, FME or others</li>
</ul>
<p>DESIRED SKILLS</p>
<ul>
<li>Web application development</li>
<li>Ingesting/analyzing large datasets</li>
<li>String parsing/transform experience</li>
<li>Data validation/deduplication experience</li>
<li>Worked with decentralized contributors in online communities</li>
</ul>
<p>Please send your resume along with a note of introduction to talent@urbanmapping.com and indicate ‘OPERATIONS ENGINEER’ in the subject line.</p>
<p>Urban Mapping, Inc (UMI) provides geospatial web and data services to simplify the development and deployment of online mapping and data visualization applications. UMI’s Mapfluence service offers a solid technical infrastructure for mapping, custom base maps and the industry’s most comprehensive on-demand data catalog.</p>
<p>Since 2006, leading interactive publishers like Google, Yahoo! and Microsoft and leading enterprises like CoStar Group, Tableau Software and CoreLogic have utilized Urban Mapping’s geospatial data and technology. For more information, please visit <a href="http://www.urbanmapping.com/">www.urbanmapping.com</a>. This position pays a competitive base salary + benefits, including paid vacation, health insurance, stock options, training/education. Urban Mapping is centrally located in San Francisco’s Financial District. Relocation assistance is available, as is sponsorship for work authorization (H-1B or TN NAFTA).</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2122&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.urbanmapping.com/2013/03/31/operations-engineers-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ea017e9d9b268a28a54cd98dd027c4e?s=96&#38;d=retro&#38;r=X" medium="image">
			<media:title type="html">urbannapping</media:title>
		</media:content>
	</item>
		<item>
		<title>PyPg Day 2013</title>
		<link>http://blog.urbanmapping.com/2013/02/04/pypg-day-2013/</link>
		<comments>http://blog.urbanmapping.com/2013/02/04/pypg-day-2013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:15:17 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[newsworthy]]></category>

		<guid isPermaLink="false">http://blog.urbanmapping.com/?p=2114</guid>
		<description><![CDATA[PyPg Day 2013, otherwise known as PostgreSQL Day at PyCon US is happening on March 13 at the Santa Clara Convention Center and UMI is proud to sponsor the event, getting us premium logo placement on banners and tees! We&#8217;ll have &#8230; <a href="http://blog.urbanmapping.com/2013/02/04/pypg-day-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2114&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://wiki.postgresql.org/wiki/PyPgDay2013">PyPg Day 2013</a>, otherwise known as PostgreSQL Day at PyCon US is happening on March 13 at the Santa Clara Convention Center and UMI is proud to sponsor the event, getting us premium logo placement on banners and tees! We&#8217;ll have some of our engineering staff there to learn, educate, mingle and have fun. If you are interested in attending, don&#8217;t delay, <a href="https://pgexperts.ticketbud.com/pypgday-2013-postgresql-day-at-pycon-us">register today</a>!</p>
<p><a href="http://urbannapping.files.wordpress.com/2013/02/postgresql_logo.png"><img class="aligncenter size-full wp-image-2115" alt="postgresql_logo" src="http://urbannapping.files.wordpress.com/2013/02/postgresql_logo.png?w=500"   /></a></p>
<p><a href="http://urbannapping.files.wordpress.com/2013/02/python-logo.png"><img class="aligncenter size-medium wp-image-2116" alt="python-logo" src="http://urbannapping.files.wordpress.com/2013/02/python-logo.png?w=300&#038;h=101" width="300" height="101" /></a></p>
<p><a href="http://urbannapping.files.wordpress.com/2013/02/python-logo.png"><br />
</a>Postgres and Python are both vibrant communities that have much in common. Both at their core are open communities that believe in making the world better through the software they release. Beyond the similarities in the communities, many Python users are Postgres users and vice-versa. The overlap in users between these communities allowing the opportunity for both to benefit from closely timed and coordinated events it makes it easier on attendees of both.</p>
<p>PyPgDay 2013 will be a full-day event with talks about PostgreSQL and Python, including talks by contributors to PostgreSQL, Django, PostGIS, and Python. Half the talks will help PostgreSQL DBAs, and the other half will focus on developing Python applications using Postgres features. There will also be a party in the evening.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2114&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.urbanmapping.com/2013/02/04/pypg-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ea017e9d9b268a28a54cd98dd027c4e?s=96&#38;d=retro&#38;r=X" medium="image">
			<media:title type="html">urbannapping</media:title>
		</media:content>

		<media:content url="http://urbannapping.files.wordpress.com/2013/02/postgresql_logo.png" medium="image">
			<media:title type="html">postgresql_logo</media:title>
		</media:content>

		<media:content url="http://urbannapping.files.wordpress.com/2013/02/python-logo.png?w=300" medium="image">
			<media:title type="html">python-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Holiday Mapaction, Now With Nori!</title>
		<link>http://blog.urbanmapping.com/2012/11/27/holiday-mapaction-now-with-nori/</link>
		<comments>http://blog.urbanmapping.com/2012/11/27/holiday-mapaction-now-with-nori/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 22:23:05 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://blog.urbanmapping.com/?p=2105</guid>
		<description><![CDATA[This year&#8217;s Urban Mapping holiday party is planned and ready for execution! Bring your season&#8217;s finest and be prepared to enjoy! This year we&#8217;ll be at Ozumo, right near the historic Embarcadero. Festivities begin early in the evening, but that&#8217;s &#8230; <a href="http://blog.urbanmapping.com/2012/11/27/holiday-mapaction-now-with-nori/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2105&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;">This year&#8217;s Urban Mapping holiday party is planned and ready for execution! Bring your season&#8217;s finest and be prepared to enjoy! This year we&#8217;ll be at <a href="http://www.ozumosanfrancisco.com/">Ozumo</a>, right near the historic Embarcadero. Festivities begin early in the evening, but that&#8217;s only for Umibot and friends. We hope you can make it from 9pm until late.</p>
<p style="text-align:left;">For those cartographers out there, you are no doubt familiar with the adulterated<a href="http://www.davidrumsey.com/luna/servlet/detail/RUMSEY~8~1~3334~330001#"> <em>&#8220;Chevalier&#8221; Commercial, Pictorial and Tourist Map of San Francisco From Latest U.S. Gov. and Official Surveys</em>.</a></p>
<p style="text-align:center;"><a href="http://urbannapping.files.wordpress.com/2012/11/slide3.png"><img class="wp-image-2107" title="2012 UMI Holiday Party" alt="" src="http://urbannapping.files.wordpress.com/2012/11/slide3.png?w=585&#038;h=439" height="439" width="585" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.urbanmapping.com&#038;blog=26717016&#038;post=2105&#038;subd=urbannapping&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blog.urbanmapping.com/2012/11/27/holiday-mapaction-now-with-nori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5ea017e9d9b268a28a54cd98dd027c4e?s=96&#38;d=retro&#38;r=X" medium="image">
			<media:title type="html">urbannapping</media:title>
		</media:content>

		<media:content url="http://urbannapping.files.wordpress.com/2012/11/slide3.png" medium="image">
			<media:title type="html">2012 UMI Holiday Party</media:title>
		</media:content>
	</item>
	</channel>
</rss>
