<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Urban Mapping Blog</title>
	<atom:link href="http://blog.urbanmapping.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.urbanmapping.com</link>
	<description>Geodata + Geoservices</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:05:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Forgottonia has a 67% voter turnout rate by WorldNews2GO &#187; Blog Archive &#187; Divided we stand: what if South Carolina were independent?</title>
		<link>http://blog.urbanmapping.com/2012/01/16/forgottonia-has-a-67-voter-turnout-rate/#comment-48</link>
		<dc:creator><![CDATA[WorldNews2GO &#187; Blog Archive &#187; Divided we stand: what if South Carolina were independent?]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 13:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urbanmapping.com/?p=1792#comment-48</guid>
		<description><![CDATA[[...] Ian White of Urban mapping asks, in an election which is dividing the country, are there lessons to be learned from the divisions of the past? The ideal of any political movement is to gain independence, so we thought further: what if each secessionist movement was its own country, and how would it stack up with other countries across general measures of health, economy, education, environment and more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ian White of Urban mapping asks, in an election which is dividing the country, are there lessons to be learned from the divisions of the past? The ideal of any political movement is to gain independence, so we thought further: what if each secessionist movement was its own country, and how would it stack up with other countries across general measures of health, economy, education, environment and more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Mapping + Placebase = Very Good Things by Evidence in iOS 5 that Apple is Building Its Own Mapping Solution &#124; AppCrazed</title>
		<link>http://blog.urbanmapping.com/2007/11/19/urban-mapping-placebase-very-good-things/#comment-11</link>
		<dc:creator><![CDATA[Evidence in iOS 5 that Apple is Building Its Own Mapping Solution &#124; AppCrazed]]></dc:creator>
		<pubDate>Sat, 25 Jun 2011 06:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://urbannapping.wordpress.com/2007/11/19/urban-mapping-placebase-very-good-things#comment-11</guid>
		<description><![CDATA[[...] Mapping offers extensive additional data over traditional mapping products. The company was even a partner of Placebase&#8217;s back in 2007 before Apple&#8217;s acquisition. Meanwhile, Waze seems to be exactly what Apple was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mapping offers extensive additional data over traditional mapping products. The company was even a partner of Placebase&#8217;s back in 2007 before Apple&#8217;s acquisition. Meanwhile, Waze seems to be exactly what Apple was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Mapping + Placebase = Very Good Things by Evidence in iOS 5 that Apple is Building Its Own Mapping Solution &#124; Iphone 3G &#38; 3GS</title>
		<link>http://blog.urbanmapping.com/2007/11/19/urban-mapping-placebase-very-good-things/#comment-10</link>
		<dc:creator><![CDATA[Evidence in iOS 5 that Apple is Building Its Own Mapping Solution &#124; Iphone 3G &#38; 3GS]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 20:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://urbannapping.wordpress.com/2007/11/19/urban-mapping-placebase-very-good-things#comment-10</guid>
		<description><![CDATA[[...] Mapping offers extensive additional data over traditional mapping products. The company was even a partner of Placebase&#8217;s back in 2007 before Apple&#8217;s acquisition. Meanwhile, Waze seems to be exactly what Apple was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mapping offers extensive additional data over traditional mapping products. The company was even a partner of Placebase&#8217;s back in 2007 before Apple&#8217;s acquisition. Meanwhile, Waze seems to be exactly what Apple was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Mapping + Placebase = Very Good Things by Evidence in iOS 5 that Apple is Building Its Own Mapping Solution &#171; LatestAppleIpad.com &#8211; The Best Ipad News And Reviews Around</title>
		<link>http://blog.urbanmapping.com/2007/11/19/urban-mapping-placebase-very-good-things/#comment-9</link>
		<dc:creator><![CDATA[Evidence in iOS 5 that Apple is Building Its Own Mapping Solution &#171; LatestAppleIpad.com &#8211; The Best Ipad News And Reviews Around]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://urbannapping.wordpress.com/2007/11/19/urban-mapping-placebase-very-good-things#comment-9</guid>
		<description><![CDATA[[...] Mapping offers extensive additional data over traditional mapping products. The company was even a partner of Placebase&#8217;s back in 2007 before Apple&#8217;s acquisition. Meanwhile, Waze seems to be exactly what Apple was [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mapping offers extensive additional data over traditional mapping products. The company was even a partner of Placebase&#8217;s back in 2007 before Apple&#8217;s acquisition. Meanwhile, Waze seems to be exactly what Apple was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Urban Mapping + Placebase = Very Good Things by New Mapping Solution Coming To iOS? &#8230; New Evidence Found In Legal Jargon Suggests &#8216;Yes&#8217; &#124; RazorianFly</title>
		<link>http://blog.urbanmapping.com/2007/11/19/urban-mapping-placebase-very-good-things/#comment-8</link>
		<dc:creator><![CDATA[New Mapping Solution Coming To iOS? &#8230; New Evidence Found In Legal Jargon Suggests &#8216;Yes&#8217; &#124; RazorianFly]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 16:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://urbannapping.wordpress.com/2007/11/19/urban-mapping-placebase-very-good-things#comment-8</guid>
		<description><![CDATA[[...] Mapping offers extensive additional data over traditional mapping products. The company was even a partner of Placebase&#8217;s back in 2007 before Apple&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mapping offers extensive additional data over traditional mapping products. The company was even a partner of Placebase&#8217;s back in 2007 before Apple&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

